HISTORY
RoyalEnfield was set up by “George Townsend” in 1851 in “Redditch” making sewing needles. George, his son made components for cycle manufacturers, saddles and forks. In 1886 bicycles were sold out named Townsend and ecossias. In 1891 the business was collapsed. Again it was started by “Albert Eadie” sales manager of Birmingham’s perry of cold, and “Robert walker Smith”, an engineer from P.Rudge they were chosen by Townsend’s bankers to run the business. In 1892, it was re-incorporated and named Zadie manufacturing company Limited, It was in snow hill, Birmingham. In 1907 a huge losses for their Enfield Auto car business.
Type | Public |
---|---|
Industry | Automotive |
Founded | 1955; 64 years ago (as Enfield) |
Headquarters | Chennai, India[1] |
Key people | Vinod K. Dasari (CEO) |
Products | List of Royal Enfield motorcycles |
Production output | 846,000 units (2018)[2] |
Revenue | ₹8,965.00 crore (US$1.3 billion) (2018)[2] |
Operating income | ₹2,808.00 crore (US$410 million) (2018)[2] |
Net income | ₹1,960 crore (US$280 million) (2018)[2] |
Parent | Eicher Motors |
Website | royalenfield.com |
ABOUT ROYAL ENFIELD
In 1896 they incorporated a new subsidiary company, The new Enfield cycle company Limited. Royal Enfield cycles and motorcycles were used in the time of the First and Second World War. It is one of the oldest and long-lasting Motorbike since today. It has a caption ‘‘ MADE LIKE A GUN DRIVEN LIKE BULLET”
Types;
Classic
Thunderbird
Desert Strom
Bullet
Continental gt
Himalayan
Interceptor
SPECIFICATIONS
TECHNICAL SPECIFICATIONS* | 350CC | 500CC |
ENGINE | Four Stroke, OHV | Four Stroke, OHV |
BRAKES | Front: Twin Lead – Drum 7″ Rear: Drum 6″ Pedal Operated RH side | 84mm x 90mm |
CUBIC CAPACITY | 346 CC | 499 CC |
ENGINE OUTPUT / TO | 7.25:1 18 BHP @ 5626 RPM 2.74 kgm / 2875 RPM | 6.5:1 22 BHP @ 5400 RPM 3.5 kgm / 3000 RPM |
FUEL CONSUMPTION | **75 mpg – 26 Km/Ltr. | **70mp- 25Km/Ltr |
ELECTRICAL | 12 Volts | 12 Volts |
IGNITION | Battery & Coil | Battery & Coil |
LUBRICATION | Dry Sump Positive Plunger Type | Dry Sump Positive Plunger Type |
CLUTCH | Multiplate – Oil immersed | Multiplate – Oil immersed |
TRANSMISSION | 4 Speed – Constant Mesh | 4 Speed – Constant Mesh |
GEAR SHIFT | Lever Operated – LH side 1 Down & 3 Up | Lever Operated – LH side 1 Down & 3 Up |
SUSPENSION | Front: Telescopic- Hydraulic Rear: Twin Shock Absorbers | Front: Telescopic- Hydraulic Rear: Twin Shock Absorbers |
BRAKES | 70mm x 90mm | 84mm x 90mm |
TIRES | Front: 3.25 x 19 Rear: 3.50 x 19 | Front: 3.25 x 19 Rear: 3.50 x 19 |
TANK CAPACITY RESERVE | 14.5 Ltrs. / 3.8 gal. 1.25 Ltrs. / .33 gal. | 14.5 Ltrs. / 3.8 gal. 1.25 Ltrs. / .33 gal. |
COMPRESSION RATIO | 7.25:1 | 6.5:1 |
DIMENSION (L x W x H) | 2110 x 700 x 1067 mm 82 1/4 x 27 1/4 x 41-1/2 in. | 2110 x 700 x 1067 mm 82 1/4 x 27 1/4 x 41-1/2 in. |
WHEEL BASE | 1372 mm / 53 1/2 in. | 1372 mm / 53 1/2 in. |
GROUND CLEARANCE | 140 mm / 5 1/2 in. | 140 mm / 5 1/2 in. |
SEAT HEIGHT | 760 mm / 30 in. | 760 mm / 30 in. |
MAXIMUM SPEED | 110 KM/H | 125 KM/H |
DRY WEIGHT | 163 kgs | 168 kgs |
Hola ,You definitely know what youre talking about, why throw away your intelligence on just posting videos to your weblog when you could be giving us something informative to read? thank u